Event: Misericordia - Qualifier 1, Game: Individual Gross Score (9740) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 215 | 365 | 406 | 340 | 280 | 188 | 312 | 300 | 2806 | 318 | 328 | 325 | 427 | 356 | 333 | 302 | 141 | 278 | 2808 | 5614 |
Hole HCP | 5 | 15 | 1 | 11 | 17 | 9 | 7 | 13 | 3 | 4 | 16 | 6 | 12 | 10 | 8 | 2 | 18 | 14 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Charlotte Pihanich | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|