Event: MU vs Wilkes vs Kean, Game: Team (11559) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 256 | 364 | 491 | 338 | 308 | 178 | 340 | 315 | 2980 | 314 | 325 | 288 | 499 | 350 | 334 | 310 | 130 | 278 | 2828 | 5808 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Hannah Widdifield |
5
|
6
|
7
|
8
|
6
|
6
|
5
|
7
|
6
|
56 +20 |
6
|
7
|
7
|
7
|
7
|
4
|
7
|
5
|
5
|
55 +19 | 111 +39 |
Hannah Widdifield | E | E | E | ||||||||||||||||||
Hannah Widdifield | E | E | E | ||||||||||||||||||
Hannah Widdifield | E | E | E | ||||||||||||||||||
Kaylee Wohlgemuth |
7
|
7
|
7
|
9
|
6
|
7
|
5
|
7
|
6
|
61 +25 |
6
|
6
|
7
|
6
|
6
|
4
|
6
|
4
|
6
|
51 +15 | 112 +40 |
Kaylee Wohlgemuth | E | E | E | ||||||||||||||||||
Kaylee Wohlgemuth | E | E | E | ||||||||||||||||||
Kaylee Wohlgemuth | E | E | E | ||||||||||||||||||
Brigid Frame |
8
|
8
|
6
|
7
|
6
|
5
|
6
|
8
|
7
|
61 +25 |
7
|
6
|
8
|
8
|
8
|
4
|
8
|
5
|
5
|
59 +23 | 120 +48 |
Brigid Frame | E | E | E | ||||||||||||||||||
Brigid Frame | E | E | E | ||||||||||||||||||
Brigid Frame | E | E | E | ||||||||||||||||||
Emma Gill |
6
|
8
|
8
|
8
|
7
|
7
|
6
|
8
|
7
|
65 +29 |
5
|
8
|
8
|
9
|
8
|
4
|
7
|
6
|
8
|
63 +27 | 128 +56 |
Emma Gill | E | E | E | ||||||||||||||||||
Emma Gill | E | E | E | ||||||||||||||||||
Emma Gill | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|