Event: MU vs Wilkes vs Kean, Game: Team (11559) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 256 | 364 | 491 | 338 | 308 | 178 | 340 | 315 | 2980 | 314 | 325 | 288 | 499 | 350 | 334 | 310 | 130 | 278 | 2828 | 5808 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Jordyn Ruane |
6
|
5
|
5
|
5
|
6
|
6
|
3
|
4
|
6
|
46 +10 |
5
|
6
|
7
|
5
|
7
|
4
|
6
|
4
|
5
|
49 +13 | 95 +23 |
Jordyn Ruane | E | E | E | ||||||||||||||||||
Jordyn Ruane | E | E | E | ||||||||||||||||||
Jordyn Ruane | E | E | E | ||||||||||||||||||
Paige Perry |
5
|
6
|
5
|
6
|
5
|
6
|
5
|
5
|
7
|
50 +14 |
6
|
5
|
4
|
7
|
6
|
4
|
5
|
6
|
5
|
48 +12 | 98 +26 |
Paige Perry | E | E | E | ||||||||||||||||||
Paige Perry | E | E | E | ||||||||||||||||||
Paige Perry | E | E | E | ||||||||||||||||||
Abigail Nolan |
7
|
6
|
5
|
9
|
8
|
7
|
3
|
6
|
5
|
56 +20 |
6
|
5
|
6
|
9
|
5
|
4
|
8
|
5
|
5
|
53 +17 | 109 +37 |
Abigail Nolan | E | E | E | ||||||||||||||||||
Abigail Nolan | E | E | E | ||||||||||||||||||
Abigail Nolan | E | E | E | ||||||||||||||||||
Amanda Voll |
5
|
7
|
7
|
5
|
5
|
4
|
4
|
6
|
7
|
50 +14 |
6
|
5
|
7
|
7
|
6
|
4
|
8
|
3
|
4
|
50 +14 | 100 +28 |
Amanda Voll | E | E | E | ||||||||||||||||||
Amanda Voll | E | E | E | ||||||||||||||||||
Amanda Voll | E | E | E | ||||||||||||||||||
Olivia Voll |
5
|
6
|
5
|
7
|
3
|
7
|
4
|
6
|
8
|
51 +15 |
5
|
6
|
7
|
7
|
6
|
4
|
6
|
5
|
5
|
51 +15 | 102 +30 |
Olivia Voll | E | E | E | ||||||||||||||||||
Olivia Voll | E | E | E | ||||||||||||||||||
Olivia Voll | E | E | E | ||||||||||||||||||
Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
Charlotte Pihanich | E | E | E | ||||||||||||||||||
Charlotte Pihanich | E | E | E | ||||||||||||||||||
Charlotte Pihanich | E | E | E | ||||||||||||||||||
Charlotte Pihanich |
8
|
8
|
8
|
8
|
5
|
6
|
4
|
6
|
8
|
61 +25 |
6
|
5
|
6
|
8
|
5
|
4
|
6
|
6
|
7
|
53 +17 | 114 +42 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|