Event: MU vs Wilkes vs Kean, Game: Team (11559) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 256 | 364 | 491 | 338 | 308 | 178 | 340 | 315 | 2980 | 314 | 325 | 288 | 499 | 350 | 334 | 310 | 130 | 278 | 2828 | 5808 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Kyleen McCance |
3
|
4
|
5
|
5
|
5
|
4
|
3
|
4
|
4
|
37 +1 |
4
|
4
|
4
|
5
|
6
|
4
|
4
|
2
|
3
|
36 E | 73 +1 |
Kyleen McCance | E | E | E | ||||||||||||||||||
Kyleen McCance | E | E | E | ||||||||||||||||||
Kyleen McCance | E | E | E | ||||||||||||||||||
Isabella Rebar |
6
|
8
|
8
|
6
|
6
|
5
|
5
|
6
|
7
|
57 +21 |
6
|
6
|
8
|
7
|
6
|
4
|
6
|
6
|
5
|
54 +18 | 111 +39 |
Isabella Rebar | E | E | E | ||||||||||||||||||
Isabella Rebar | E | E | E | ||||||||||||||||||
Isabella Rebar | E | E | E | ||||||||||||||||||
Mollie Corbett |
5
|
7
|
6
|
8
|
8
|
5
|
6
|
7
|
7
|
59 +23 |
5
|
5
|
7
|
6
|
8
|
4
|
6
|
6
|
6
|
53 +17 | 112 +40 |
Mollie Corbett | E | E | E | ||||||||||||||||||
Mollie Corbett | E | E | E | ||||||||||||||||||
Mollie Corbett | E | E | E | ||||||||||||||||||
Isabella Lesante |
8
|
7
|
6
|
10
|
8
|
6
|
6
|
5
|
8
|
64 +28 |
6
|
6
|
6
|
6
|
7
|
4
|
6
|
6
|
5
|
52 +16 | 116 +44 |
Isabella Lesante | E | E | E | ||||||||||||||||||
Isabella Lesante | E | E | E | ||||||||||||||||||
Isabella Lesante | E | E | E | ||||||||||||||||||
Madison Straub |
6
|
6
|
6
|
6
|
5
|
6
|
5
|
8
|
6
|
54 +18 |
8
|
5
|
5
|
7
|
5
|
4
|
7
|
6
|
6
|
53 +17 | 107 +35 |
Madison Straub | E | E | E | ||||||||||||||||||
Madison Straub | E | E | E | ||||||||||||||||||
Madison Straub | E | E | E | ||||||||||||||||||
Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
Lauren Koval | E | E | E | ||||||||||||||||||
Lauren Koval | E | E | E | ||||||||||||||||||
Lauren Koval | E | E | E | ||||||||||||||||||
Lauren Koval |
6
|
8
|
7
|
9
|
6
|
7
|
5
|
5
|
5
|
58 +22 |
6
|
8
|
7
|
6
|
6
|
4
|
6
|
6
|
4
|
53 +17 | 111 +39 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|