Event: MU vs FDU, Game: Individual (10173) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 256 | 364 | 491 | 338 | 308 | 178 | 340 | 315 | 2980 | 314 | 325 | 288 | 499 | 350 | 334 | 310 | 130 | 278 | 2828 | 5808 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paige Perry |
4
|
5
|
6
|
9
|
6
|
6
|
5
|
6
|
6
|
53 +17 |
8
|
6
|
7
|
6
|
5
|
6
|
6
|
5
|
5
|
54 +18 | 107 +35 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|